← Bone illustrations: Skull — Mandible

| No. | Name | Page |
|---|---|---|
| 1 | Head of mandible | Detail |
| 2 | Pterygoid fovea | — |
| 3 | Neck of mandible | Detail |
| 4 | Coronoid process | — |
| 5 | Second molar | — |
| 6 | First molar | — |
| 7 | Second premolar | — |
| 8 | First premolar | — |
| 9 | Canine | — |
| 10 | Lateral incisor | — |
| 11 | Central incisor | — |
| 12 | Mental protuberance | — |
| 13 | Dental alveoli | — |
| 14 | Mental tubercle | — |
| 15 | Alveolar arch | — |
| 16 | Interradicular septa | — |
| 17 | Interalveolar septa | — |
| 18 | Mental spine | — |
| 19 | Retromolar triangle | — |
| 20 | Lingula of mandible | Detail |




