← Bone illustrations: Trunk — Cervical vertebrae

| No. | Name | Page |
|---|---|---|
| 1 | Posterior arch | — |
| 2 | Posterior tubercle | — |
| 3 | Spinous process | — |
| 4 | Zygapophysial joint | — |
| 5 | Transverse process | — |
| 6 | Transverse foramen | — |
| 7 | 7th cervical vertebra (vertebra prominens) | Detail |
| 8 | 6th cervical vertebra | Detail |
| 9 | Posterior tubercle | — |
| 10 | 5th cervical vertebra | Detail |
| 11 | Anterior tubercle | — |
| 12 | 4th cervical vertebra | Detail |
| 13 | Groove for spinal nerve | — |
| 14 | 3rd cervical vertebra | Detail |
| 15 | Axis (2nd cervical vertebra) | Detail |
| 16 | Transverse process | — |
| 17 | Anterior tubercle | — |
| 18 | Atlas (1st cervical vertebra) | Detail |

