← Bone illustrations: Trunk — Atlas and axis

| No. | Name | Page |
|---|---|---|
| 1 | Anterior tubercle | — |
| 2 | Facet for dens | — |
| 3 | Superior articular facet | — |
| 4 | Lateral mass | — |
| 5 | Transverse foramen | — |
| 6 | Groove for vertebral artery | — |
| 7 | Vertebral body (axis) | — |
| 8 | Spinous process | — |
| 9 | Posterior tubercle | — |
| 10 | Posterior arch | — |
| 11 | Vertebral foramen | — |
| 12 | Transverse process | — |
| 13 | Dens | — |
| 14 | Anterior arch | — |
