← Bone illustrations: Skull — Sphenoid bone

| No. | Name | Page |
|---|---|---|
| 1 | Temporal surface | — |
| 2 | Orbital surface | — |
| 3 | Foramen rotundum | — |
| 4 | Maxillary surface | — |
| 5 | Pterygoid process, lateral plate | — |
| 6 | Pterygoid hamulus | — |
| No. | Name | Page |
|---|---|---|
| 7 | Pterygoid process, medial plate | — |
| 8 | Pterygoid canal | — |
| 9 | Sphenoidal rostrum | — |
| 10 | Pterygoid notch | — |
| 11 | Pterygoid process | — |
| 12 | Body (of sphenoid) | — |
| No. | Name | Page |
|---|---|---|
| 13 | Greater wing | — |
| 14 | Aperture of sphenoidal sinus | — |
| 15 | Sphenoidal crest | — |
| 16 | Superior orbital fissure | — |
| 17 | Lesser wing | — |

