← Bone illustrations: Skull — Sphenoid bone

| No. | Name | Page |
|---|---|---|
| 1 | Greater wing, temporal surface | — |
| 2 | Infratemporal crest | — |
| 3 | Infratemporal surface | — |
| 4 | Foramen spinosum | — |
| 5 | Foramen ovale | — |
| No. | Name | Page |
|---|---|---|
| 6 | Pterygoid hamulus | — |
| 7 | Sphenoid bone (body) | Detail |
| 8 | Pterygoid process, medial plate | — |
| 9 | Pterygoid process, lateral plate | — |
| 10 | Greater wing | — |
| No. | Name | Page |
|---|---|---|
| 11 | Foramen rotundum | — |
| 12 | Superior orbital fissure | — |
| 13 | Sphenoidal crest | — |
| 14 | Aperture of sphenoidal sinus | — |
| 15 | Lesser wing | — |

