← Multi-muscle illustrations: Head

| No. | Name | Page |
|---|---|---|
| 1 | Pharyngobasilar fascia | — |
| 2 | Superior pharyngeal constrictor | Detail |
| 3 | Middle pharyngeal constrictor | Detail |
| 4 | Pharyngeal raphe | — |
| 5 | Inferior pharyngeal constrictor (thyropharyngeal part) | Detail |
| 6 | Inferior pharyngeal constrictor, cricopharyngeal part (cricopharyngeus) | Detail |
| 7 | Esophagus | — |
More illustrations: Head
Head (anterior view)
Head and neck (right lateral view)
Head and neck (left lateral view)
Head (right lateral view)
Right orbit (anterior view)
Right orbit (superior view)
Right orbit (viewed from the left)
Face and neck (lateral view)
Occipital region and neck (posterior view)
Pharynx and esophagus (posterior view)
Pharyngeal constrictors (lateral view)