← Multi-muscle illustrations: Head

| No. | Name | Page |
|---|---|---|
| 1 | Superior pharyngeal constrictor | Detail |
| 2 | Middle pharyngeal constrictor | Detail |
| 3 | Stylohyoid ligament | — |
| 4 | Inferior pharyngeal constrictor (thyropharyngeal part) | Detail |
| 5 | Inferior pharyngeal constrictor, cricopharyngeal part (cricopharyngeus) | Detail |
| 6 | Esophagus | — |
| 7 | Cricothyroid (oblique part) | Detail |
| 8 | Cricothyroid (straight part) | Detail |
| 9 | Thyroid cartilage | — |
| 10 | Thyrohyoid membrane | — |
| 11 | Pterygomandibular raphe | — |
More illustrations: Head
Head (anterior view)
Head and neck (right lateral view)
Head and neck (left lateral view)
Head (right lateral view)
Right orbit (anterior view)
Right orbit (superior view)
Right orbit (viewed from the left)
Face and neck (lateral view)
Occipital region and neck (posterior view)
Pharynx and esophagus (posterior view)
Pharyngeal constrictors (posterior view)