← Multi-muscle illustrations: Head

| No. | Name | Page |
|---|---|---|
| 1 | Superior pharyngeal constrictor | Detail |
| 2 | Middle pharyngeal constrictor (chondropharyngeal part) | — |
| 3 | Middle pharyngeal constrictor (ceratopharyngeal part) | — |
| 4 | Inferior pharyngeal constrictor (cricopharyngeal part) | Detail |
| 5 | Stylohyoid | Detail |
| 6 | Medial pterygoid | Detail |
| 7 | Sternocleidomastoid | Detail |
| 8 | Splenius capitis | Detail |
| 9 | Longissimus capitis | Detail |
| 10 | Stylopharyngeus | Detail |
| 11 | Digastric (posterior belly) | Detail |
| 12 | Middle pharyngeal constrictor (accessory bundle) | — |
More illustrations: Head
Head (anterior view)
Head and neck (right lateral view)
Head and neck (left lateral view)
Head (right lateral view)
Right orbit (anterior view)
Right orbit (superior view)
Right orbit (viewed from the left)
Face and neck (lateral view)
Pharynx and esophagus (posterior view)
Pharyngeal constrictors (posterior view)
Pharyngeal constrictors (lateral view)