The muscles of the urinary bladder and urethra and the perineal muscles around the urethra. Numbers in brackets are the number of muscles in each group.
Urinary system (12)
- Muscles of the urinary bladder (2)
- Smooth muscle in the bladder ligaments (2)
- Muscles of the urethra (2)
- Perineal muscles (4)
- Nearby smooth muscle of the genital organs (2)
| Group | Muscle | Latin name |
|---|---|---|
| Muscles of the urinary bladder | Detrusor | M. detrusor vesicae |
| Internal urethral sphincter (vesical sphincter, at the neck of the bladder) | M. sphincter urethrae internus | |
| Smooth muscle in the bladder ligaments | Rectovesicalis (in the rectovesical fold) | M. rectovesicalis |
| Puboprostaticus (male) / pubovesicalis (female) | M. puboprostaticus / M. pubovesicalis | |
| Muscles of the urethra | Smooth muscle of the urethra | Tunica muscularis urethrae |
| External urethral sphincter | M. sphincter urethrae externus | |
| Perineal muscles | Bulbospongiosus | M. bulbospongiosus |
| Ischiocavernosus | M. ischiocavernosus | |
| Deep transverse perineal | M. transversus perinei profundus | |
| Superficial transverse perineal | M. transversus perinei superficialis | |
| Nearby smooth muscle of the genital organs | Smooth muscle of the vagina | Tunica muscularis vaginae |
| Rectouterinus (in the rectouterine fold) | M. rectouterinus |
The perineal muscles and the external urethral sphincter are skeletal muscles; the others are smooth muscle (see the list of smooth muscles). The last two are not urinary muscles, but they lie close to the bladder and urethra and are listed for comparison.