← Bone illustrations: Lower limb — Bones around the knee

| No. | Name | Page |
|---|---|---|
| 1 | Base of patella | Detail |
| 2 | Adductor tubercle | — |
| 3 | Medial epicondyle | — |
| 4 | Patella | Detail |
| 5 | Medial condyle | — |
| 6 | Apex of patella | Detail |
| 7 | Tibial tuberosity | — |
| 8 | Tibia | Detail |
| 9 | Fibula | Detail |
| 10 | Head of fibula | Detail |
| 11 | Lateral condyle | — |
| 12 | Lateral epicondyle | — |
| 13 | Femur | Detail |
