← Bone illustrations: Lower limb — Foot

| No. | Name | Page |
|---|---|---|
| 1 | Distal phalanx of the little toe | Detail |
| 2 | Middle phalanx of the little toe | Detail |
| 3 | Proximal phalanx of the little toe | Detail |
| 4 | Fifth metatarsal | Detail |
| 5 | Cuboid | Detail |
| 6 | Tarsal sinus | — |
| 7 | Calcaneus | Detail |
| 8 | Calcaneal tuberosity | — |
| 9 | Talus | Detail |
| 10 | Trochlea of talus | Detail |
| 11 | Navicular | Detail |
| 12 | Lateral cuneiform | Detail |
| 13 | Intermediate cuneiform | Detail |




