← Bone illustrations: Lower limb — Foot

| No. | Name | Page |
|---|---|---|
| 1 | Distal phalanx of the great toe | Detail |
| 2 | Proximal phalanx of the great toe | Detail |
| 3 | Sesamoid bone | — |
| 4 | First metatarsal | Detail |
| 5 | Medial cuneiform | Detail |
| 6 | Intermediate cuneiform | Detail |
| 7 | Lateral cuneiform | Detail |
| 8 | Navicular | Detail |
| 9 | Talus | Detail |
| 10 | Calcaneus | Detail |
| 11 | Calcaneal tuberosity | — |
| 12 | Cuboid | Detail |
| 13 | Tuberosity of cuboid | Detail |
| 14 | Tuberosity of the fifth metatarsal | — |
| 15 | Fifth metatarsal | Detail |
| 16 | Proximal phalanx of the little toe | Detail |
| 17 | Middle phalanx of the little toe | Detail |
| 18 | Distal phalanx of the little toe | Detail |




