Paneth cell
Also called Paneth cells or the cell of Paneth
Paneth cells are one of the cells that make up the mucosa of the small intestine, found at the bottom of the crypts.
Intestinal epithelial cellsCrypts: the deep pits between the projecting villi
Lifespan: most epithelial cells of the gastrointestinal tract live from about 4 days to a week, but Paneth cells live much longer, several weeks (sources differ on the exact figure).
Main roles: antimicrobial action and protection of the intestinal epithelial stem cells.

The table below is a short list of the epithelial cells of the mucosa of the small intestine.
| Cell type | Main function | Location | Share (approx.) | |
|---|---|---|---|---|
| 1 | Enterocytes | Absorption of nutrients; brush-border digestive enzymes | Villi and crypts | about 80–90% |
| 2 | Goblet cells | Secrete mucus | Villi and crypts | about 10–15% (varies by region) |
| 3 | Enteroendocrine cells | Secrete hormones | Mainly the crypts | about 1–2% |
| 4 | Paneth cells | Secrete antimicrobial peptides | Base of the crypts | about 1–3% (mainly in the jejunum and ileum) |
| 5 | Stem cells | Renew the epithelium | Base of the crypts | very few (<1%) |
Main features of Paneth cells:
| Item | Details | |
|---|---|---|
| 1 | Site | Base of the intestinal crypts of the small intestine, mainly in the jejunum and ileum and most numerous towards the end of the ileum; few in the duodenum. The healthy colon normally has none, although they can appear there in chronic inflammation. |
| 2 | Form | Pyramid-shaped cells with a basal nucleus and many large eosinophilic (acidophilic) granules in the apical cytoplasm, which stain bright red |
| 3 | Secretions | Lysozyme, alpha-defensins, secretory phospholipase A2 and other antimicrobial proteins, released into the crypt lumen |
| 4 | Function | Kill or hold back bacteria and other pathogens, keeping them away from the crypts; they sit between the stem cells at the crypt base and send signals that support them, so they form part of the stem cell niche |
| 5 | Lifespan | Several weeks, comparatively long (an exception among the epithelial cells); they arise from the crypt stem cells but move down to the crypt base instead of up the villus |
Reference websites
[Wikipedia]
· Paneth cell, Wikipedia.
· Intestinal gland, Wikipedia.
[Websites with illustrations]
· Paneth cell functions under intestinal homeostasis (Wikimedia Commons)
· Paneth cells and stem cells at the crypt base (figure) (Cellular and Molecular Gastroenterology and Hepatology)
· Signals between a Paneth cell and an intestinal stem cell (figure) (Stem Cell Research & Therapy)
Where it is found
Related terms
References and sources
- Further reading: Paneth cell, Wikipedia.
- Further reading: Intestinal gland, Wikipedia.
- Federative International Programme for Anatomical Terminology (FIPAT). Terminologia Anatomica, 2nd ed. (TA2), 2019.