Surface Anatomy: Sole of the Foot
| No. | Name |
|---|---|
| 1 | first toe (great toe) |
| 2 | ball of great toe |
| 3 | abductor hallucis |
| 4 | heel |
| 5 | calcaneal tuberosity |
| 6 | abductor digiti minimi |
| 7 | ball of little toe |
| 8 | fifth toe (little toe) |
| 9 | fourth toe |
| 10 | third toe |
| 11 | second toe |
Related illustrations
1 Muscles of the sole | 2 Bones of the foot (plantar) | 3 Whole body (anterior) | 4 Whole body (posterior) | 5 Palm | 6 Upper limb (anterior) |
7 Upper limb (posterior) | 8 Dorsum of hand | 9 Dorsum of foot | 10 | 11 Lower limb (posterior) |










