← Multi-muscle illustrations: Head

| No. | Name | Page |
|---|---|---|
| 1 | Tensor veli palatini | Detail |
| 2 | Levator veli palatini | Detail |
| 3 | Superior pharyngeal constrictor (pterygopharyngeal part) | — |
| 4 | Superior pharyngeal constrictor (buccopharyngeal part) | — |
| 5 | Styloglossus | — |
| 6 | Stylopharyngeus | Detail |
| 7 | Superior pharyngeal constrictor (glossopharyngeal part) | — |
| 8 | Middle pharyngeal constrictor | Detail |
| 9 | Hyoglossus | Detail |
| 10 | Inferior pharyngeal constrictor (thyropharyngeal part) | Detail |
| 11 | Inferior pharyngeal constrictor (cricopharyngeal part) | Detail |
| 12 | Cricothyroid | Detail |
| 13 | Thyrohyoid | Detail |
| 14 | Geniohyoid | Detail |
| 15 | Digastric (anterior belly) | Detail |
| 16 | Buccinator | Detail |
More illustrations: Head
Head (anterior view)
Head and neck (right lateral view)
Head and neck (left lateral view)
Head (right lateral view)
Right orbit (anterior view)
Right orbit (superior view)
Right orbit (viewed from the left)
Occipital region and neck (posterior view)
Pharynx and esophagus (posterior view)
Pharyngeal constrictors (posterior view)
Pharyngeal constrictors (lateral view)