How many muscles
Start with the total number of muscles of the lower limb and the number in each of its four parts.
Divided a little further: the muscles of the pelvic girdle split into the inner hip muscles (3) and the outer hip muscles (10). The thigh has three groups: extensors (6), flexors (3) and adductors (6). The leg also has three: extensors (4), flexors (7) and the lateral group (2). The foot has two: the dorsum (2) and the sole (11).
| Part | Group | Muscles |
|---|---|---|
| Pelvic girdle (13) | Inner hip muscles (= iliopsoas) | 3 |
| Outer hip muscles (gluteal muscles, deep lateral rotators and one other) | 10 | |
| Thigh (15) | Extensors (quadriceps femoris and others) | 6 |
| Flexors | 3 | |
| Adductors | 6 | |
| Leg (13) | Extensors | 4 |
| Flexors (triceps surae and others) | 7 | |
| Lateral group | 2 | |
| Foot (13) | Dorsum of foot | 2 |
| Sole of foot (medial, lateral and middle groups) | 11 | |
| Total | 54 | |
Names of the muscles
The "short form" column gives abbreviations that can be read off as a memory aid for each group.
Pelvic girdle
The muscles of the pelvic girdle fall into two groups: the inner hip muscles (3) and the outer hip muscles (10).
Inner hip muscles
The inner hip muscles are the three muscles of the iliopsoas.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Psoas major | PsMaj |
| 2 | Psoas minor | PsMin |
| 3 | Iliacus | Il |

Outer hip muscles
The outer hip muscles are ten: the three gluteal muscles, the six deep lateral rotators of the hip and, in addition, Tensor fasciae latae.
| Group | No. | Muscle | Short form |
|---|---|---|---|
| Gluteal muscles | 1 | Gluteus maximus | GMax |
| 2 | Gluteus medius | GMed | |
| 3 | Gluteus minimus | GMin | |
| Deep lateral rotators | 1 | Gemellus superior | SG |
| 2 | Gemellus inferior | IG | |
| 3 | Obturator internus | OI | |
| 4 | Obturator externus | OE | |
| 5 | Piriformis | Pir | |
| 6 | Quadratus femoris | QF | |
| Other | 1 | Tensor fasciae latae | TFL |
Many English textbooks place obturator externus with the adductors (medial compartment of the thigh) because it is supplied by the obturator nerve; here it is kept with the deep lateral rotators, which it resembles in action.
Thigh
The muscles of the thigh are fifteen: the extensors (6), the flexors (3) and the adductors (6).
Extensors
The extensors lie on the front of the thigh: the four heads of the quadriceps femoris and two others, Sartorius and Articularis genus.
| Group | No. | Muscle | Short form |
|---|---|---|---|
| Quadriceps femoris | 1 | Rectus femoris | RF |
| 2 | Vastus medialis | VM | |
| 3 | Vastus lateralis | VL | |
| 4 | Vastus intermedius | VI | |
| Other | 1 | Sartorius | Sar |
| 2 | Articularis genus | AG |

Flexors
The flexors lie on the back of the thigh. They are the three muscles commonly called the hamstrings.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Biceps femoris | BF |
| 2 | Semitendinosus | ST |
| 3 | Semimembranosus | SM |

Adductors
The adductors are the six muscles on the inner side of the thigh.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Adductor magnus | AM |
| 2 | Adductor minimus | AMin |
| 3 | Adductor longus | AL |
| 4 | Adductor brevis | AB |
| 5 | Pectineus | Pec |
| 6 | Gracilis | Gr |

Adductor minimus is the upper part of Adductor magnus, often described as a separate muscle.
Leg
The muscles of the leg are thirteen: the extensors (4), the flexors (7) and the lateral group (2).
Extensors
The extensors are the four muscles on the front of the leg.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Tibialis anterior | TA |
| 2 | Extensor digitorum longus | EDL |
| 3 | Fibularis tertius | FT |
| 4 | Extensor hallucis longus | EHL |

Flexors
The flexors lie on the back of the leg: the two muscles of the triceps surae and five others.
| Group | No. | Muscle | Short form |
|---|---|---|---|
| Triceps surae | 1 | Gastrocnemius | Gas |
| 2 | Soleus | Sol | |
| Other | 1 | Flexor digitorum longus | FDL |
| 2 | Flexor hallucis longus | FHL | |
| 3 | Tibialis posterior | TP | |
| 4 | Popliteus | Pop | |
| 5 | Plantaris | Pla |

Lateral group
The lateral group consists of two muscles, Fibularis longus and Fibularis brevis.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Fibularis longus | FL |
| 2 | Fibularis brevis | FB |

Foot
The muscles of the foot are thirteen: the muscles of the dorsum (2) and the muscles of the sole (11).
Dorsum of foot
The muscles of the dorsum are two extensors, Extensor digitorum brevis and Extensor hallucis brevis.
| No. | Muscle | Short form |
|---|---|---|
| 1 | Extensor digitorum brevis | EDB |
| 2 | Extensor hallucis brevis | EHB |

Sole of foot
The muscles of the sole are eleven: the medial group of the great toe (3), the lateral group of the little toe (3) and the middle group (5).
| Group | No. | Muscle | Short form |
|---|---|---|---|
| Medial group (great toe) | 1 | Abductor hallucis | AbH |
| 2 | Adductor hallucis | AdH | |
| 3 | Flexor hallucis brevis | FHB | |
| Lateral group (little toe) | 1 | Abductor digiti minimi | ADM |
| 2 | Flexor digiti minimi brevis | FDMB | |
| 3 | Opponens digiti minimi | ODM | |
| Middle group | 1 | Flexor digitorum brevis | FDB |
| 2 | Quadratus plantae | QP | |
| 3 | Lumbricals | Lumb | |
| 4 | Dorsal interossei | DI | |
| 5 | Plantar interossei | PI |




